Pop Up Versatile SUV Tent with Sunshade and Accessories - 7'x7'x7.2'H
Category: crua outdoors car tent
The EighteenTek Camping SUV Tent is a versatile and convenient solution for outdoor enthusiasts seeking a comfortable shelter while traveling. With a spacious interior measuring 7'x7'x7.2'H, this tent comfortably accommodates 4-5 adults and provides ample headroom for standing and moving around. The lightweight and portable design, weighing only 16.6 lbs and folding down to a compact carry bag with a diameter of 51.2", makes it easy to transport and store, no matter where your adventures take you.
The tent features an innovative style with three mesh wall panels that provide excellent airflow and unobstructed views of your surroundings. The adjustable vehicle sleeve can be fixed to your van, attached by magnets, ensuring that you are protected from mosquitoes and other insects. The tent's bottom fabric wraps around your car bumper, connecting the tent to the cargo area of your vehicle.
This versatile tent can be used as an instant shelter for rest while traveling or as a stand-alone screen house tent in your garden, backyard, or any outdoor location. The purchase of the EighteenTek Camping SUV Tent includes a sunshade sail for sunscreen, a PE floor to keep things clean or for sleeping, and multiple accessories such as 8pcs guylines, 4pcs sandbags, 10pcs stakes, and 6pcs magnets for fixing the vehicle sleeve.
The EighteenTek Camping SUV Tent is compatible with almost all SUVs, CUVs, Minivans, Crossovers, Jeep Wrangler hard tops, Station Wagons, Pick-up Trucks with Bed Caps, and other hatchback cars. Please note that it is not compatible with Escalade and Suburban SUV models longer than 6' in width.
In conclusion, the EighteenTek Camping SUV Tent offers a convenient and versatile solution for outdoor enthusiasts who want a comfortable and reliable shelter while traveling. With its numerous features and accessories, this tent provides a practical and enjoyable experience for your outdoor adventures.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | EighteenTek | ||||
product_dimensions | 83"L x 83"W x 90"H | ||||
item_weight | 16 Pounds | ||||
floor_width | 7 Inches | ||||
recommended_uses_for_product | Travelling, Hunting, Camping & Hiking, Car Camping | ||||
shape | Square | ||||
occupancy | 5 Person | ||||
seasons | 4 Season | ||||
included_components | Magnet x 6, Car Tent x 1, Guylines x 8, Stakes x 10, Sandbags x 4, Carry Bag x 1, PE Floor x 1, Sun Shade Sails x 1 | ||||
water_resistance_technology | 1200 Mm | ||||
special_feature | Portable, Windproof, Lightweight, Pop Up | ||||
occupant_capacity | 5 | ||||
design | Vehicle Mounted Tent | ||||
material | Oxford | ||||
color | Beige | ||||
sport | Camping & Hiking | ||||
age_range_description | Adult | ||||
installation_type | Instant | ||||
product_care_instructions | Hand Wash | ||||
assembly_time | 3 minutes | ||||
pole_material_type | Fiberglass | ||||
size | 83"L x 83"W x 90"H | ||||
closure_type | Zipper | ||||
number_of_doors | 1 | ||||
fabric_type | Mesh | ||||
maximum_height | 6 Feet | ||||
base_material | Oxford | ||||
water_resistance_level | Not Water Resistant | ||||
assembly_required | Yes | ||||
number_of_rooms | 1 | ||||
minimum_trail_weight | 16 Pounds | ||||
tent_floor_material | Oxford | ||||
number_of_guylines | 8 | ||||
number_of_stakes | 10 | ||||
vehicle_service_type | SUVs, CUVs, Minivans, Crossovers, Jeep Wrangler hard tops, Station Wagons, Pick-up Trucks with Bed Caps, Hatchback Cars | ||||
is_waterproof | False | ||||
upc | 856044008850 | ||||
form_factor | Pop-up Square Vehicle-mounted Tent | ||||
model_name | 9003VC | ||||
manufacturer | EighteenTek | ||||
item_package_dimensions_l_x_w_x_h | 27.25 x 26.89 x 3.96 inches | ||||
package_weight | 8.53 Kilograms | ||||
item_dimensions_lx_wx_h | 83 x 83 x 90 inches | ||||
brand_name | EighteenTek | ||||
warranty_description | 1 year manufacturer | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | 9003VC | ||||
customer_reviews |
| ||||
best_sellers_rank | #500,170 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #1,436 in Camping Tents | ||||
date_first_available | March 24, 2023 |