1. Crua Outdoors Culla Family 5 Person Temperature Regulating Inner Cocoon Tent 2. Crua Outdoors Reflective Flysheet for Crua Tri Tent
Category: crua outdoors core 6
Experience enhanced camping with the Crua Culla, an insulated tent expertly crafted for superior temperature regulation, noise reduction, and light blocking, ensuring a more comfortable rest in the great outdoors. Tailored for a great night's sleep, the Culla features Crua's patented CruaBreathe Technology, which uses microfiber-enforced fabric to resist the conductive flow of heat, keeping you cool in the summer and cozy in the winter.
Insulated from the sounds of chirping birds and chattering neighbors, the Culla provides the perfect escape for uninterrupted rest. Its light-blocking design allows you to turn off the lights until you're ready to rise, eliminating the wakeup call of early mornings. Crafted with premium materials, the Culla's comfortable and plush interior brings a touch of luxury to your rugged getaway, proving that camping can be both tough and easy on the senses.
The Culla is designed to seamlessly integrate with your existing tent, with dimensions of 6.8ft length, 4.4ft width, and 4ft height. This inflatable tent sets up in just 60 seconds, thanks to its air-frame beams, making it a convenient and versatile addition to your camping gear.
Ventilation is a top priority, with the Culla featuring 2 upper vents and 3 lower vents to ensure optimal airflow in and out of the tent. The patented material allows the Culla to perform in all four seasons, regulating the temperature to maintain an optimal comfort level, whether it's hot or cold outside.
The Crua Culla is the perfect companion for your outdoor adventures, transforming your camping experience for the better. It's a cocoon that provides the best night's sleep in the wild, whether you're in a tent, camper van, RV, or just about anywhere. With a full two-year warranty against defects, the Culla is a reliable and durable investment in your comfort.
Explore the Culla range, including the Crua Culla, Crua Culla Family, Crua Culla Maxx, Crua Culla Solo, Crua Hammock Culla, Crua Culla Haul, and Crua Culla Haul Maxx, and find the perfect fit for your camping needs. Experience the difference a Crua Culla can make in your outdoor adventures – sleep easy, live tough.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Crua Outdoors | ||||
product_dimensions | 26"L x 15"W x 48"H | ||||
item_weight | 14 Kilograms | ||||
floor_width | 268 Centimeters | ||||
recommended_uses_for_product | Festival, Backpacking, Hunting, Bushcraft, Camping & Hiking | ||||
shape | Dome Shape | ||||
occupancy | 5 Person | ||||
seasons | 4 Season | ||||
included_components | Instruction Manual, Carry Bag | ||||
water_resistance_technology | Not Waterproof | ||||
special_feature | Portable | ||||
occupant_capacity | 5 | ||||
design | Camping Tent | ||||
material | Polyester | ||||
color | gray & Orange | ||||
sport | Camping & Hiking | ||||
age_range_description | Adult | ||||
installation_type | Free Standing | ||||
product_care_instructions | Hand Wash | ||||
pole_material_type | Air- beam | ||||
size | 5 Person | ||||
closure_type | Zipper | ||||
fabric_type | Breathable Polyester with 450g/m2 insulation | ||||
floor_length | 6.9 Feet | ||||
maximum_height | 160 Centimeters | ||||
floor_area | 67.45 Square Feet | ||||
style | 5 Person Culla | ||||
water_resistance_level | Not Water Resistant | ||||
number_of_rooms | 1 | ||||
minimum_trail_weight | 30.8 Pounds | ||||
tent_floor_material | Polyethylene | ||||
is_waterproof | True | ||||
upc | 630941005125 | ||||
model_name | Crua Culla | ||||
global_trade_identification_number | 00630941005125 | ||||
manufacturer | Crua Outdoors | ||||
item_package_dimensions_l_x_w_x_h | 30 x 17 x 17 inches | ||||
package_weight | 17.1 Kilograms | ||||
item_dimensions_lx_wx_h | 26 x 15 x 48 inches | ||||
brand_name | Crua Outdoors | ||||
warranty_description | 2 Year | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | COCO-FAM | ||||
model_year | 2023 | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,280,533 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #3,570 in Camping Tents | ||||
date_first_available | April 11, 2022 |